| electric motor | Pure electric 1548 hp |
| Pure electric range (km)MIIT | 630 |
| Pure electric range (km) CLTC | 630 |
| High Voltage Fast Charging Platform | ●800V |
| Charging time (hours) | Fast charging 0.18 hours |
| Fast charging capacity (%) | 10-80 |
| Maximum power (kW) | 1138 (1548Ps) |
| Maximum torque (N-m) | 1770 |
| transmission | Single Speed Transmission for Electric Vehicles |
| LxWxH(mm) | 5115x1970x1465 |
| body structure | 4-door, 5-seat trim |
| Maximum speed (km/h) | 350 |
| Official 100km acceleration time(s) | 1.98 |
| 100km power consumption (kWh/100km) | 16.5kWh |
| Electricity-equivalent fuel consumption (L/100km) | 1.87 |
| body of automobile | |
| Length (mm) | 5115 |
| Width (mm) | 1970 |
| Height (mm) | 1465 |
| Wheelbase (mm) | 3000 |
| Front wheelbase(mm) | 1672 |
| Minimum Ground Clearance (mm) | |
| body structure | sedan (automobile body type) |
| Number of doors (pcs) | 4 |
| Door opening method | flush door |
| Number of seats (pcs) | 5 |
| Weight (kg) | 2360 |
| Full load mass (kg) | 2810 |
| electric motor | |
| Motor Description | Pure electric 1548 hp |
| Motor type | Permanent magnet/synchronous |
| Total motor power (kW) | 1138 |
| Total motor horsepower (Ps) | 1548 |
| Total motor torque (N-m) | 1770 |
| Maximum power of front electric motor (kW) | 288 |
| Maximum torque of front motor (N-m) | 500 |
| Maximum power of rear electric motor (kW) | 850 |
| Rear motor maximum torque (N-m) | 1270 |
| Number of drive motors | tri-motor |
| Motor Layout | Front + Rear |
| Battery/charging | |
| Battery Type | Ternary lithium battery |
| Battery Featured Technology | Kirin II |
| Battery Cell Brands | Ningde Times |
| Battery capacity (kWh) | 93.7 |
| Battery Energy Density(Wh/kg) | |
| Battery Charge Multiplier | ●5.2C |
| Battery charging | Fast charging 0.18 hours |
| Maximum fast charging power (kw) | 460 |
| Fast charging port location | Left fuel tank position |
| Slow Charge Port Location | Left fuel tank position |
| Battery Temperature Management System | ●Low temperature heating |
| ●Liquid cooling |
| VTOL Mobile Power Station Features | ● Standard |
| transmission | |
| Transmission Description | Single Speed Transmission for Electric Vehicles |
| Number of gears | 1 |
| Transmission Type | Fixed Ratio Gearbox |
| Chassis/steering | |
| Driving method | three-motor four-wheel drive |
| Four-wheel drive type | electric four-wheel drive |
| Front suspension | Double Wishbone Independent Suspension |
| Rear suspension | Multi-link independent suspension |
| Steering type | electric power assist |
| body structure | load-bearing |
| Wheels/Brakes | |
| Front Brake Type | Ceramic Ventilated Disc Type |
| Rear Brake Type | Ceramic Ventilated Disc Type |
| Parking brake type | electronic parking |
| Front Tire Size | 265/35 R21 |
| Rear Tire Size | 305/30 R21 |
| active safety | |
| ABS anti-lock | ● Standard |
| Brake force distribution (EBD/CBC etc.) | ● Standard |
| Brake Assist (EBA/BA etc.) | ● Standard |
| Traction control (TCS/ASR etc.) | ● Standard |
| Body Stabilization System (ESP/DSC, etc.) | ● Standard |
| Active Safety Warning System | ●Lane departure warning |
| ● Forward collision warning |
| ●Rear Collision Warning |
| ● Reverse vehicle side warning |
| ●DOW door opening warning |
| ●Traffic cut-through warnings ahead |
| active braking | ● Standard |
| merging aid | ● Standard |
| lane keeping assist system | ● Standard |
| Lane centering | ● Standard |
| Fatigue Driving Alerts | ● Standard |
| Active DMS Fatigue Detection | ● Standard |
| Road traffic signage recognition | ● Standard |
| Signal light recognition | ○Options |
| passive safety | |
| Front airbags | ●Main driver's seat |
| ●Passenger seat |
| side airbag | ● Front row |
| side curtains | ● Standard |
| Central airbag | ● Front row |
| Seat Belt Reminder | ● Standard |
| Tire pressure monitoring system | Tire Pressure Display |
| Child Seat Interface (ISOFIX) | ● Standard |
| Passive pedestrian protection | ● Standard |
| Auxiliary/Manipulation Configurations | |
| parking radar | ●Forward |
| ● Post |
| warning of vehicle departure | ● Standard |
| Driver Assistance Video | ● Backup camera |
| ●Vehicle side blind spot image |
| ●360° panoramic image |
| ● Transparent images |
| cruise control | ●Cruise control |
| ●Adaptive cruise control |
| ●Adaptive cruise at all speeds |
| Automatic Lane Change Assist | ● Standard |
| Automatic ramp exit (entry) | ○Options |
| Navigational aids | ○Urban section |
| ○Highway section |
| Assisted driving level | ● L2 |
| automatic parking | ● Standard |
| follow the trail and reverse | ○Options |
| memory parking | ○Options |
| automated valet parking | ○Options |
| Automatic parking (AUTOHOLD) | ● Standard |
| Hill Assist (HAC) | ● Standard |
| Variable suspension adjustment | ● Hard and soft + high and low |
| air suspension | ● Standard |
| Driving Mode Selection | :: Campaigns |
| :: Snow |
| ● Personalization |
| :: Standard comfort |
| ● Ejector mode |
| ●ECO/Economy |
| ●Track |
| Brake Energy Recovery System | ● Standard |
| Low Speed Driving Warning Tone | ● Standard |
| External configuration | |
| Sport Appearance Package | ● Standard |
| Active Closed Grille | ● Standard |
| Aluminum Wheels | ● Standard |
| Frameless design doors | ● Standard |
| Internal Configuration | |
| Steering wheel material | ● Carbon Fiber/Skin |
| Steering Wheel Adjustment | ●Up and down + front and back |
| Steering wheel electric adjustment | ● Standard |
| Steering wheel functions | ● Multi-function control |
| :: Memory |
| ●Heating |
| Gear Shift Form | ●Electronic pocket shifter |
| Car computer screen | ●Color |
| LCD Gauge Style | Full LCD |
| LCD meter size (inches) | ●7.1 |
| Comfort/anti-theft features | |
| Power rear tailgate | ● Standard |
| Power rear tailgate position memory | ● Standard |
| Central locking in the car | ● Standard |
| Remote key type | ●NFC/RFID key |
| ● Wearable keys |
| ● Bluetooth keys for cell phones |
| Keyless entry | ● Full vehicle |
| keyless start | ● Standard |
| remote start | ● Standard |
| Remote control of moving vehicles | ● Standard |
| Vehicle Summoning Function | ○Options |
| Head-Up Display (HUD) | ● Standard |
| HUD projection size (inches) | ●56 |
| Built-in car recorder | ● Standard |
| Wireless charging for cell phones | ● Standard |
| Maximum power for wireless charging of cell phones (W) | 50 |
| Luggage compartment 12V power connector | ● Standard |
| Seat Configuration | |
| Seat Material | ● Leather/tumbled leather |
| Seat Leather Style | :: Alcantara (suede) |
| Sport seats | ● Standard |
| Seat electric adjustment | ●Main driver's seat |
| ●Passenger seat |
| Integral adjustment of the main driver's seat | ●Forward and backward movement |
| :: Backrest angle |
| ●High and low adjustment |
| Partial adjustment of the main driver's seat | ● Waist |
| Passenger seat overall adjustment | ●Forward and backward movement |
| ●High and low adjustment |
| :: Backrest angle |
| Front Seat Function | ●Heating |
| :: Ventilation |
| :: Memory |
| Second row seat function | ●Heating |
| Front/Rear Armrest | ● Front row |
| ● Rear |
| Rear Cup Holder | ● Standard |
| Rear seat down ratio | ●40:60 |
| intelligent interconnection | |
| Center screen size (inches) | ●16.1 |
| Center console color screen resolution | 3K (3072x1920) |
| Center console color screen pixel density (PPI) | ●225 |
| satellite navigation system | ● Standard |
| Display of navigation and road information | ● Standard |
| Roadside assistance services | ● Standard |
| Bluetooth/Car Phone | ● Standard |
| Mobile Connected Mapping | ●Carlink |
| ●Original |
| ●CarPlay |
| Telematics | ● Standard |
| 4G/5G networks | ●5G |
| OTA upgrade | ● Standard |
| voice recognition | ● Standard |
| Voice Recognition Control System | ● Standard |
| Wake-Up-Free Voice Function | ● Standard |
| Wake-on-Location Recognition | ● Main Driver |
| ●Passenger |
| :: Second row |
| continuous speech recognition (CSR) | ● Standard |
| arguably | ● Standard |
| Voice assistant wake words | Ai-chan. |
| Wi-Fi hotspot | ● Standard |
| video entertainment | |
| app store | ● Standard |
| multimedia interface | ●USB/Type-C |
| Number of USB/Type-C ports | :: 3 in the front row |
| :: 2 in the back |
| USB/Type-C Maximum Charging Power | Front row 67W |
| Rear 18W |
| Analog Sound | ● Standard |
| Karaoke function | ● Standard |
| Number of speakers (pcs) | ●25 |
| Dolby Atmos | ● Standard |
| Audio Layout | ●7.1.4 |
| Seat speakers (headrest/shoulder) | ● Standard |
| skyway | ● Standard |
| Lighting Configuration | |
| low beam (headlights) | ●LED |
| high beam (headlights) | ●LED |
| daytime running lights | ● Standard |
| Adaptive high and low beam | ● Standard |
| Automatic headlights | ● Standard |
| vehicle turn indicator light | ● Standard |
| Headlight height adjustment | ● Standard |
| Interior ambient lighting | ●256 colors |
| Lighting Features | ● Matrix |
| Delayed headlight off | ● Standard |
| Glass/Mirror | |
| power window | ● Front row |
| ● Rear |
| One-touch window lifting | ● Full vehicle |
| Anti Window Pinch Function | ● Standard |
| Exterior Mirror Function | ●Motorized adjustment |
| ●Heating |
| :: Electric folding |
| :: Memory |
| ●Automatic reversing down |
| ●Automatic folding for locking the car |
| Inner Rearview Mirror Function | ●Automatic anti-glare |
| Car Cosmetic Mirror | ●Main driver's seat + illuminated |
| ●Passenger seat + illuminated |
| Rear privacy glass | ● Standard |
| Rain-sensing wipers | ● Standard |
| Air conditioners/refrigerators | |
| Air conditioning control method | :: Automatic |
| Rear air vents | ● Standard |
| Temperature zone control | :: Dual zone air conditioning |
| Car Air Purifier | ● Standard |
| In-vehicle PM2.5 filters | ● Standard |
| Intelligent Configuration | |
| Assisted Driving Operating System | ●Xiaomi Pilot |
| Assisted Driving Chips | ●NVIDIA DRIVE Orin X*2 |
| Assisted Driving Chip Computing Power (TOPS) | ●508 |
| In-vehicle Intelligent System | ●Xiaomi HyperOS |
| In-vehicle Intelligent Chip | ● Snapdragon 8295 |
| Mobile App Remote Control | :: Digital keys |
| :: Vehicle monitoring |
| ● Remote control |
| ● Charge management |
| ● Service appointments |
| ● Intelligent Car Finder Assistant |
| Heat Pump Management System | ● Standard |
| Maximum forward detection distance (m) | ●200 |
| Number of cameras outside the vehicle (pcs) | ●11 |
| Out-of-vehicle camera head pixels | :: 8 million *2, 3 million *9 |
| Number of in-vehicle cameras (pcs) | ●1 |
| Number of ultrasonic radars (units) | ●12 |
| Number of millimeter-wave radars (units) | ●3 |
| Number of LiDARs (units) | ●1 |
| Lidar Brands | Woosai Technology |
| Number of LIDAR lines (lines) | ●128 |
| Number of LiDAR point clouds (million/sec) | 153 |
| Sub-meter high precision positioning system | ● Standard |
| Sentinel (clairvoyant) mode | ● Standard |
Reviews
There are no reviews yet.