Exterior Design
The Xiaomi SU7 adopts an elegant and sporty design language that inherits the brand’s classic family genes, achieving a perfect balance between aerodynamic performance and visual elegance. Its front fascia features a sleek and simplified air intake grille with an enlarged C-shaped decorative ring, paired with larger brake cooling air ducts that integrate a 4D millimeter-wave radar, balancing aerodynamic efficiency and intelligent sensing capabilities. The vehicle is equipped with iconic drop-shaped LED headlight groups and halo taillights, which have become distinctive family design elements, enhancing the vehicle’s recognition while delivering a refined and dynamic look. The rear is designed with a sleek integrated spoiler and hidden exhaust, creating a clean and streamlined appearance that highlights its premium positioning.
In terms of body colors, the Xiaomi SU7 offers a rich range of nine distinctive options, including classic colors such as Elegant Gray, Pearl White, Brilliant Magenta and Glow Purple, as well as popular colors from other series like Obsidian Black and Golden Pink. It also debuts three new colors: Capri Blue, Cabernet Red and Indigo Green, each with unique texture and style. In terms of dimensions, the vehicle measures 4,997 mm in length, 1,963 mm in width, and 1,445 mm in height, with a wheelbase of 3,000 mm, belonging to a standard mid-to-large luxury sedan. It offers six wheel options, including 19-inch diamond wheels, 20-inch blade wheels and 21-inch double-layer forged plum-blossom wheels, meeting diverse aesthetic needs and perfectly catering to daily commuting and leisure travel.
Interior Design
The Xiaomi SU7 features a driver-oriented surrounding cockpit design, creating a comfortable and intelligent driving experience with high-end, environmentally friendly materials and advanced configurations. It is equipped with a 56-inch HUD head-up display, a 7.1-inch flip instrument display system and a 16.1-inch 3K floating central touchscreen, powered by the Qualcomm Snapdragon 8295 chip and Xiaomi HyperOS, delivering a smooth and responsive visual and interactive experience. The interior is wrapped in high-quality materials that have passed OEKO-TEX certification, ensuring environmental protection and harmlessness, paired with delicate stitching and exquisite decorations, highlighting both comfort and premium texture.
Interior color schemes include Galaxy Gray, Twilight Red and Obsidian Black, catering to different personalized preferences. In terms of features, the standard model comes equipped with practical and comfortable configurations such as a three-spoke D-shaped sports steering wheel, front seat heating and ventilation, an 80W wireless fast charging pad, multi-layer sound-insulating glass and a high-quality audio system. It also supports multiple smart interconnection functions, including mobile phone cross-terminal screen projection, wireless CarPlay and external device control, realizing seamless connection between people, vehicles and homes. The vehicle is also equipped with a 105L electric front trunk with 8 opening methods, enhancing convenience in daily use.
Powertrain
The Xiaomi SU7 offers two drive options: single-motor rear-wheel drive and dual-motor all-wheel drive. The single-motor version is equipped with a rear permanent magnet/synchronous motor, with a maximum power output of 235 kW (320 PS) and a peak torque of 505 Nm. The dual-motor all-wheel drive version consists of a front induction/asynchronous motor and a rear permanent magnet/synchronous motor, with a combined maximum power output of 508 kW (690 PS) and a peak torque of 866 Nm. Both versions are paired with a single-speed electric transmission, with an official 0-100 km/h acceleration time of 3.08 seconds for the dual-motor version and 5.28 seconds for the single-motor version, and an official top speed of up to 265 km/h.
The vehicle is equipped with different battery packs according to the version, including 73 kWh, 96.3 kWh and 101.7 kWh options, adopting ternary lithium battery or lithium iron phosphate battery, with a CLTC-rated range of up to 902 km. In fast-charging mode, it can be charged from 10% to 80% in approximately 12 to 21 minutes, and can supplement up to 670 km of range in 15 minutes. Additionally, it is built on the Xiaomi Jiaolong chassis, equipped with double-wishbone independent front suspension and five-link independent rear suspension, and high-end versions are equipped with a closed dual-chamber air spring system and CDC damping variable shock absorbers, ensuring excellent handling performance and driving stability.
| 2024 Xiaomi SU7 700km Rear Drive Long Range Smart Driver Edition | 2024 Xiaomi SU7 830km Rear Drive Ultra Long Range Premium Smart Drive Pro Edition | 2024 Xiaomi SU7 800km 4WD Ultra Long Range High-end Smart Drive Max Edition | |
|---|---|---|---|
| Basic Information | |||
| Availability | 2024.03 | 2024.03 | 2024.03 |
| vehicle class | Mid-size trim | Mid-size trim | Mid-size trim |
| Length*Width*Height(mm) | 4997*1963*1455 | 4997*1963*1455 | 4997*1963*1440 |
| Type of energy | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 700 | 830 | 800 |
| Total motor power (kW) | 220 | 220 | 495 |
| Total motor torque (N-m) | 400 | 400 | 838 |
| Maximum speed (km/h) | 210 | 210 | 265 |
| 0-100km/h acceleration(s) | 5.28 | 5.7 | 2.78 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery |
| Battery capacity (kWh) | 73.6 | 94.3 | 101 |
| Fast charging time (h) | - | 0.5 | - |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 |
| Warranty Policy | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| body of automobile | |||
| Length (mm) | 4997 | 4997 | 4997 |
| Width (mm) | 1963 | 1963 | 1963 |
| Height (mm) | 1455 | 1455 | 1440 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Front wheelbase(mm) | 1693 | 1693 | 1693 |
| Rear wheelbase(mm) | 1699 | 1699 | 1699 |
| Weight (kg) | 1980 | 2090 | 2205 |
| Luggage compartment volume (L) | 517 | 517 | 493 |
| Number of doors (pcs) | 4 | 4 | 4 |
| Number of seats (pcs) | 5 | 5 | 5 |
| electric motor | |||
| Total motor power (kW) | 220 | 220 | 495 |
| Total motor torque (N-m) | 400 | 400 | 838 |
| Maximum power of front electric motor (kW) | - | - | 220 |
| Maximum torque of front motor (N-m) | - | - | 338 |
| Maximum power of rear electric motor (kW) | 220 | 220 | 275 |
| Rear motor maximum torque (N-m) | 400 | 400 | 500 |
| CLTC pure electric range (km) | 700 | 830 | 800 |
| Battery capacity (kWh) | 73.6 | 94.3 | 101 |
| 100km power consumption (kWh/100km) | 12.3 | - | 13.7 |
| Fast charging time (h) | - | 0.5 | - |
| Motor structure | permanent magnetism | permanent magnetism | induction (elec.) |
| Principle of motor operation | synchronization | synchronization | synchronous |
| Second motor structure | - | - | permanent magnetism |
| Second motor working principle | - | - | synchronization |
| Number of drive motors | single motor | single motor | Dual Motor |
| Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery |
| Battery Cell Brands | Ferdi (surname) | Ningde Times | Ningde Times |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
| fast charging function | - | be in favor of | - |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 |
| Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● |
| Chassis/steering | |||
| Driving form | rear drive | rear drive | four-wheel drive |
| Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | - | - | ● |
| air suspension | - | - | ● |
| Steering assist form | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Specification | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Wheel Material | aluminum | aluminum | aluminum |
| Active/passive safety features | |||
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● |
| merging aid | ● | ● | ● |
| lane keeping assist system | ● | ● | ● |
| lane departure warning | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● |
| Fatigue Driving Alerts | ● | ● | ● |
| DOW Open Door Alert | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● | ● |
| Passive pedestrian protection | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||
| parking radar | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| ● Customization/Personalization | :: Snow | ● Customization/Personalization | |
| ● Customization/Personalization | |||
| hill-holding aid | ● | ● | ● |
| automatic parking | ● | ● | ● |
| automatic parking | ● | ● | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 |
| External/anti-theft configurations | |||
| skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
| Active Closed Grille | ● | ● | ● |
| Electric Suction Door | - | ● | ● |
| Trunk opening method | ● Electric | ● Electric | ● Electric |
| Power trunk position memory | - | ● | - |
| Motorized Spoiler | - | o | ● |
| Key Type | ○Remote key | ○Remote key | ○Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● |
| Keyless Start System | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking in the car | ● | ● | ● |
| Internal Configuration | |||
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Electric |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating |
| :: Multifunctionality | :: Multifunctionality | :: Memory | |
| :: Multifunctionality | |||
| center armrest | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● |
| Liquid crystal instrument size | 7.1 in. | 7.1 in. | 7.1 in. |
| HUD Head-Up Display | - | - | ● |
| Built-in car recorder | ● | ● | ● |
| active noise reduction | - | ● | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | |||
| Assisted Driving Chips | ● NVIDIA Orin-X | ● Dual NVIDIA Drive Orin | ● Dual NVIDIA Orin-X |
| total chip power | ●84 TOPS | ●508 TOPS | ●508 TOPS |
| Number of cameras | :: 11 | :: 11 | :: 11 |
| Number of ultrasonic radars | :: 12 | :: 12 | :: 12 |
| Number of millimeter-wave radars | :: 1 | ● 3 | ● 3 |
| Number of LiDAR | - | :: 1 | :: 1 |
| seating | |||
| Seat Material | Leather | Leather | Leather |
| :: Imitation leather | :: Imitation leather | :: Imitation leather | |
| sports seat | ● | ● | ● |
| Main Driver's Seat Function | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | |
| ●Heating | ●Heating | ●Heating | |
| Passenger seat function | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | |
| ●Heating | ●Heating | ●Heating | |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| :: High and low | :: High and low | :: High and low | |
| Partial adjustment of the main driver's seat | ● Waist | ● Waist | ● Waist |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| :: High and low | :: High and low | :: High and low | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | ● | ● | ● |
| multimedia | |||
| Large color screen in the center console | ● | ● | ● |
| satellite navigation system | ● | ● | ● |
| Navigating the road information display | ● | ● | ● |
| Roadside assistance calls | ● | ● | ● |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 |
| Dolby Atmos | o | o | ● |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control |
| ●Window control | ●Window control | ●Window control | |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | ● | ● | ● |
| Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support |
| ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | |
| Number of audio speakers | 10 (optional 25) | 10 (optional 25) | 25 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| facial recognition | ● | ● | ● |
| Telematics | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Rear LCD | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
| Rear LCD screen size | ○11 inches | ○11 inches | ○11 inches |
| ○12.4 inches | ○12.4 inches | ○12.4 inches | |
| Rear control multimedia | o | o | o |
| Interface Support | ● USB port | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| (stage) lighting | |||
| low beam (headlights) | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Adjustable headlights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Delayed headlight off | ● | ● | ● |
| Lighting Features | ● Matrix | ● Matrix | ● Matrix |
| auxiliary steering light | ● | ● | ● |
| Interior Ambient Lighting | ● | ● | ● |
| Glass/Mirror | |||
| power window | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | |
| :: Memory | :: Memory | :: Memory | |
| ●Heating | ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
| rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | |
| inductive wiper | ● | ● | ● |
| Air conditioners/refrigerators | |||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |
| Negative Ion Generator | ● | ● | ● |
| In-car scenting devices | o | o | o |
| Car Refrigerator | o | o | o |





















Reviews
There are no reviews yet.