Exterior Design
The Xpeng P7 adopts a futuristic and sporty “Light Language Future” design language that inherits the brand’s core family genes, achieving an excellent balance between aerodynamic efficiency and visual appeal. Its front fascia abandons the traditional grille, featuring a seamless integrated pure flat LOGO that turns black when off and white when lit, paired with a full-width light wing LED headlight group composed of 282 LED light sources, which supports flowing turn signals and welcome mode, enhancing the vehicle’s recognition and sense of technology. The front also integrates hidden millimeter-wave radar and a floating license plate holder, creating an extremely low and sleek front look while ensuring intelligent sensing capabilities. The rear is equipped with a 3D suspended full-width streaming taillight and a slim electric rear spoiler, which can adjust its height according to speed and provide up to 900N of downforce, highlighting a dynamic and refined appearance.
In terms of body colors, the Xpeng P7 offers a variety of distinctive options, including classic colors such as Nebula White, Obsidian Black, and Starry Red, as well as popular new colors like Star Twilight Purple, which presents a gradient effect from deep eggplant purple to galaxy blue under different lights. Other options include Crescent Silver, Rhythm Yellow, Star Ocean Green, Star Micro Gray, and Star芒 Blue, each with unique texture. In terms of dimensions, the vehicle measures 5,017 mm in length, 1,970 mm in width, and 1,427 mm in height, with a wheelbase of 3,008 mm, belonging to a mid-to-large luxury coupe. It provides multiple wheel options, including 20-inch star芒 wheels with semi-closed design, 21-inch forged wheels, and 20-inch six-spoke sports wheels, meeting diverse aesthetic needs and adapting to both daily commuting and leisure travel.
Interior Design
The Xpeng P7 features a driver-oriented wrap-around cockpit design, creating a comfortable, intelligent and futuristic driving experience with high-end materials and advanced configurations. It is equipped with an 87-inch “Light-Chasing Panoramic” AR-HUD, a sports instrument screen with multiple visualization themes, and a 15.6-inch three-axis flexible central touchscreen that can adjust angles vertically and horizontally, simulating anthropomorphic movements in response to voice commands. The interior is wrapped in high-quality Nappa leather and Dinamica materials, paired with delicate stitching and three-dimensional gradient patterns on the door panels, highlighting both comfort and premium texture. It also comes with a 1.84㎡ “sunscreen-level” three-layer silver-plated sunroof, which can block 99.99% of ultraviolet rays and 99.58% of infrared rays, ensuring a comfortable cabin environment.
Interior color schemes include Deep Space Gray, Elegant Gray, and Planet Purple, catering to different personalized preferences. In terms of features, the standard model comes equipped with practical and comfortable configurations such as a three-spoke sports steering wheel with Nappa leather, integrated sports seats with active side wing support, front seat heating and ventilation, and a 23-speaker high-end custom HIFI audio system with 7.1.4 channels. It also supports multiple intelligent interaction functions, including four-zone voice interaction, vehicle exterior voice control, and custom macro commands via Touch Pad, realizing seamless connection between people and vehicles. The vehicle is also equipped with a 56L front trunk and a 575L large rear trunk, which can be expanded to 1929L when the rear seats are folded, enhancing daily use convenience.
Powertrain
The Xpeng P7 offers two drive options: rear-wheel drive and dual-motor all-wheel drive. The rear-wheel drive version is equipped with a rear permanent magnet/synchronous motor, with a maximum power output of 203 kW (276 PS) and a peak torque of 440 Nm. The dual-motor all-wheel drive version consists of front and rear permanent magnet/synchronous motors, with a combined maximum power output of 348 kW (473 PS) and a peak torque of 695 Nm. Both versions are paired with a single-speed electric transmission, with an official 0-100 km/h acceleration time of 3.7 seconds for the dual-motor version and 6.7 seconds for the rear-wheel drive version, and an official top speed of up to 230 km/h.
The vehicle is equipped with a 92.2 kWh ternary lithium battery pack based on the 800V high-voltage platform, offering a CLTC-rated range of up to 820 km. In fast-charging mode, it can be charged from 10% to 80% in approximately 11 minutes, and can supplement up to 525 km of range in 10 minutes, with a maximum fast-charging power of 5C. Additionally, it is built on a supercar-level architecture with a 50:50 front-rear weight distribution, equipped with front aluminum double-wishbone and rear five-link independent suspension, as well as dual-chamber air suspension and DCC intelligent damping, ensuring excellent handling performance and driving stability in various road conditions.
| 2025 Xpeng P7 702 Long-Range Edition | 2025 Xpeng P7 820 Ultra Long Range | 2025 Xpeng P7 750 Four-Wheel Drive High-Performance Ultra | 2025 Xpeng P7 750 4WD Pengyi Ultra | |
|---|---|---|---|---|
| Basic Information | ||||
| Time to market | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Body level | mid-size hatchback | mid-size hatchback | mid-size hatchback | mid-size hatchback |
| Length*Width*Height(mm) | 5017*1970*1427 | 5017*1970*1427 | 5017*1970*1427 | 5017*1970*1427 |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
| CLTC pure electric range (km) | 702 | 820 | 750 | 750 |
| Total motor power (kW) | 270 | 270 | 437 | 437 |
| Total torque of the motor (N·m) | 465 | 465 | 695 | 695 |
| Maximum speed (km/h) | 230 | 230 | 230 | 230 |
| 0-100km/h acceleration (s) | 5.8 | 5.4 | 3.7 | 3.7 |
| Battery Type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 74.9 | 92.2 | 92.2 | 92.2 |
| Fast charging time (h) | 0.2 | 0.19 | 0.19 | 0.19 |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Warranty Policy | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers |
| body | ||||
| Length (mm) | 5017 | 5017 | 5017 | 5017 |
| Width (mm) | 1970 | 1970 | 1970 | 1970 |
| Height(mm) | 1427 | 1427 | 1427 | 1427 |
| Wheelbase (mm) | 3008 | 3008 | 3008 | 3008 |
| Front wheelbase (mm) | 1682 | 1682 | 1682 | 1682 |
| Rear track (mm) | 1682 | 1682 | 1682 | 1682 |
| Curb mass (kg) | 2125 | 2090 | 2188 | 2220 |
| Maximum full load mass (kg) | 2575 | 2540 | 2638 | 2670 |
| Luggage compartment volume (L) | 575-1929 | 575-1929 | 575-1929 | 575-1929 |
| Front trunk volume (L) | 56 | 56 | 56 | 56 |
| Number of doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 13 | 13 | 13 | 13 |
| Departure angle (°) | 14 | 14 | 14 | 14 |
| electric motor | ||||
| Total motor power (kW) | 270 | 270 | 437 | 437 |
| Total torque of the motor (N·m) | 465 | 465 | 695 | 695 |
| Maximum power of front motor (kW) | - | - | 167 | 167 |
| Maximum torque of front motor (N·m) | - | - | 230 | 230 |
| Maximum power of rear motor (kW) | 270 | 270 | 270 | 270 |
| Maximum torque of rear motor (N·m) | 465 | 465 | 465 | 465 |
| CLTC pure electric range (km) | 702 | 820 | 750 | 750 |
| Battery capacity (kWh) | 74.9 | 92.2 | 92.2 | 92.2 |
| Power consumption per 100 kilometers (kWh/100km) | 12 | 12 | 13.5 | 13.5 |
| Electric energy equivalent fuel consumption (L/100km) | 1.39 | 1.39 | 1.57 | 1.57 |
| Fast charging time (h) | 0.2 | 0.19 | 0.19 | 0.19 |
| High-voltage fast charging | support | support | support | support |
| Motor structure | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
| How a motor works | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | Single motor | Single motor | Dual motors | Dual motors |
| Motor layout | Post | Post | Front and rear | Front and rear |
| Battery Type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | EVE Energy | China New Aviation | China New Aviation | China New Aviation |
| Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Energy recovery | ● | ● | ● | ● |
| Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● | ● |
| Discharge to the outside | ● | ● | ● | ● |
| Chassis/Steering | ||||
| Drive type | rear-wheel drive | rear-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ● | ● | ● | ● |
| air suspension | ● | ● | ● | ● |
| Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | ||||
| Front/rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear tire specifications | 275/40 R20 | 275/40 R20 | 275/40 R20 | 275/40 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● |
| Lane change assistance | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| Fatigue driving tips | ● | ● | ● | ● |
| DOW door opening warning | ● | ● | ● | ● |
| Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
| ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | |
| ●Center airbag | ●Center airbag | ●Center airbag | ●Center airbag | |
| ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | |
| ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | |
| rear airbags | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) |
| Tire pressure detection device | Display | Display | Display | Display |
| Seat belt not fastened reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Sentry Mode/Clairvoyance | ● | ● | ● | ● |
| Auxiliary/control configuration | ||||
| parking radar | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | |
| Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| ●Blind spot image | ●Blind spot image | ●Blind spot image | ●Blind spot image | |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● |
| Reversing side warning system | ● | ● | ● | ● |
| Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Driving mode switch | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | ●Snow | |
| ●Custom/Personalized | ●Custom/Personalized | ●Custom/Personalized | ●Custom/Personalized | |
| Steep slope descent | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Remote control parking | ● | ● | ● | ● |
| Memory Parking | ● | ● | ● | ● |
| Track reverse | ● | ● | ● | ● |
| Single pedal mode | ● | ● | ● | ● |
| Driving assistance level | L2 | L2 | L2 | L2 |
| Assisted driving system | XNGP | XNGP | XNGP | XNGP |
| Remote Summon | ● | ● | ● | ● |
| Traffic light recognition | ● | ● | ● | ● |
| External/anti-theft configuration | ||||
| Skylight | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened |
| Active closed grille | ● | ● | ● | ● |
| Electric suction door | - | - | ● | ● |
| Frameless design doors | ● | ● | ● | ● |
| Hidden electric door handles | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric |
| ●Induction | ●Induction | ●Induction | ●Induction | |
| Electric trunk position memory | ● | ● | ● | ● |
| Electric spoiler | ○ | ○ | ○ | ○ |
| Key type | ○Remote control key | ○Remote control key | ○Remote control key | ○Remote control key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| ●UWB digital key | ●UWB digital key | ●UWB digital key | ●UWB digital key | |
| ●Smart watch/bracelet key | ●Smart watch/bracelet key | ●Smart watch/bracelet key | ●Smart watch/bracelet key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking system in the car | ● | ● | ● | ● |
| Internal Configuration | ||||
| Steering wheel material | Genuine leather | Genuine leather | Genuine leather | Genuine leather |
| Steering wheel adjustment | ●Electric, | ●Electric, | ●Electric, | ●Electric, |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| , front and back | , front and back | , front and back | , front and back | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Memory | ●Memory | ●Memory | ●Memory | |
| ●Multi-function | ●Multi-function | ●Multi-function | ●Multi-function | |
| Hands-off steering wheel detection | ● | ● | ● | ● |
| Central armrest | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | |
| Gear shifting | ●Electronic hand-shift | ●Electronic hand-shift | ●Electronic hand-shift | ●Electronic hand-shift |
| Sun visor makeup mirror | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| AR-HUD Augmented Reality Head-Up Display | ● | ● | ● | ● |
| HUD head-up size | 87 inches | 87 inches | 87 inches | 87 inches |
| Built-in driving recorder | ● | ● | ● | ● |
| Mobile phone wireless charging function | Front row | Front row | Front row | Front row |
| Smart Hardware | ||||
| Assisted driving chip | 2 Turing | 2 Turing | 2 Turing | 2 Turing |
| Total chip computing power | 2250 TOPS | 2250 TOPS | 2250 TOPS | 2250 TOPS |
| Forward perception camera | Binocular | Binocular | Binocular | Binocular |
| Number of cameras | 12 | 12 | 12 | 12 |
| Number of cameras in the car | 2 | 2 | 2 | 2 |
| Front perception camera pixels | 8 million | 8 million | 8 million | 8 million |
| Number of ultrasonic radars | 12 | 12 | 12 | 12 |
| Number of millimeter-wave radars | 3 | 3 | 3 | 3 |
| Voice wake-up recognition by region | Four regions | Four regions | Four regions | Four regions |
| Surround view camera pixels | 3 million | 3 million | 3 million | 3 million |
| Environmental perception camera pixels | 3 million | 3 million | 3 million | 3 million |
| Seat | ||||
| Seat material | Other materials | Other materials | Other materials | Other materials |
| sports seats | ● | ● | ● | ● |
| Zero Gravity Chair | ○ Co-pilot | ○ Co-pilot | ○ Co-pilot (6000) | ○ Co-pilot (6000) |
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | ●Massage | ●Massage | |
| ●Headrest speakers | ●Headrest speakers | ●Headrest speakers | ●Headrest speakers | |
| Second row seat functions | Heating | Heating | Heating | Heating |
| Electric seat adjustment | ●Driver | ●Driver | ●Driver | ●Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Main seat adjustment method | ●Fore and aft adjustment | ●Fore and aft adjustment | ●Fore and aft adjustment | ●Fore and aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | |
| ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | |
| ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | |
| ●Side support (active) | ●Side support (active) | ●Side support (active) | ●Side support (active) | |
| Passenger seat adjustment method | ●Fore and aft adjustment | ●Fore and aft adjustment | ●Fore and aft adjustment | ●Fore and aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
| ●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | |
| Second row seat adjustment | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt |
| Co-pilot rear seat adjustable buttons | ● | ● | ● | ● |
| Rear cup holder | ● | ● | ● | ● |
| multimedia | ||||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Central control LCD split screen display | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brand | AutoNavi | AutoNavi | AutoNavi | AutoNavi |
| Roadside assistance call | ● | ● | ● | ● |
| In-vehicle intelligent system | XOS Dimensity | XOS Dimensity | XOS Dimensity | XOS Dimensity |
| Car computer smart chip | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P |
| ●Turing | ●Turing | ●Turing | ●Turing | |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Window control | ● Window control | ● Window control | ● Window control | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Light control | ● Light control | ● Light control | ● Light control | |
| ● Air conditioning control ● | ● Air conditioning control ● | ● Air conditioning control ● | ● Air conditioning control ● | |
| Steering wheel heating | Steering wheel heating | Steering wheel heating | Steering wheel heating | |
| ● Seat heating | ● Seat heating | ● Seat heating | ● Seat heating | |
| ● Seat ventilation | ● Seat ventilation | ● Seat ventilation | ● Seat ventilation | |
| ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | |
| ● Vehicle positioning/search | ● Vehicle positioning/search | ● Vehicle positioning/search | ● Vehicle positioning/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| ● Maintenance/repair reservations | ● Maintenance/repair reservations | ● Maintenance/repair reservations | ● Maintenance/repair reservations | |
| Bluetooth/car phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay |
| ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | |
| ●Support Carlink | ●Support Carlink | ●Support Carlink | ●Support Carlink | |
| Number of audio speakers | twenty three | twenty three | twenty three | twenty three |
| Number of exterior speakers | 2 speakers | 2 speakers | 2 speakers | 2 speakers |
| Simulated sound waves | - | - | ● | ● |
| High-precision positioning | ● | ● | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Phone | ●Phone | ●Phone | ●Phone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Windows | ●Windows | ●Windows | ●Windows | |
| ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | |
| ●Massage seats | ●Massage seats | ●Massage seats | ●Massage seats | |
| Central control screen type | LCD | LCD | LCD | LCD |
| Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| Voice wake-up word-free | ● | ● | ● | ● |
| Voice assistant wake-up word | Hello, Xiao P | Hello, Xiao P | Hello, Xiao P | Hello, Xiao P |
| Continuous Speech Recognition | ● | ● | ● | ● |
| Seeing is telling | ● | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● | ● |
| 4G/5G network | 5G | 5G | 5G | 5G |
| Wi-Fi hotspots | ● | ● | ● | ● |
| Internet of Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Sunflower Rotating Screen | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● |
| Rear LCD screen | ● | ● | ● | ● |
| Number of rear multimedia screens | 1 | 1 | 1 | 1 |
| Rear LCD screen size | 8 inches | 8 inches | 8 inches | 8 inches |
| Rear multimedia control | ● | ● | ● | ● |
| Interface support | ●USB port | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row |
| USB/Type-C maximum charging power | 60W | 60W | 60W | 60W |
| Mobile phone wireless charging power | 50W | 50W | 50W | 50W |
| Power support | 12V power supply in luggage compartment | 12V power supply in luggage compartment | 12V power supply in luggage compartment | 12V power supply in luggage compartment |
| App Store | ● | ● | ● | ● |
| light | ||||
| low beam | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlight delayed off | ● | ● | ● | ● |
| Lighting features | Matrix | Matrix | Matrix | Matrix |
| Turn assist lighting | ● | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● | ● |
| Active ambient lighting | ● | ● | ● | ● |
| Scene Lighting | ● | ● | ● | ● |
| Glass/rearview mirror | ||||
| Power windows | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | |
| One-touch window lift | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Car window anti-pinch finger | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | |
| ●Memory | ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | |
| ●Automatic downward folding when reversing | ●Automatic downward folding when reversing | ●Automatic downward folding when reversing | ●Automatic downward folding when reversing | |
| Interior rearview mirror | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Side window multi-layer soundproof glass | Front row | Front row | Front row | Front row |
| rain-sensing wipers | ● | ● | ● | ● |
| Air conditioning/refrigerator | ||||
| Air conditioning control method | Automatic control | Automatic control | Automatic control | Automatic control |
| heat pump air conditioner | ● | ● | ● | ● |
| rear air outlet | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● |
| Air purification | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| Car fragrance device | ● | ● | ● | ● |





















Reviews
There are no reviews yet.