Exterior Design
The ARCFOX Alpha S5 adopts pure electric coupe design language, equipped with a closed front fascia and split LED headlight groups, paired with through-type taillights. The vehicle is fitted with hidden door handles and a rear spoiler. It is available in multiple body color options, including Polar White, Starry Black, Cloud Gray, Stream Blue and Aurora Silver. The model supports 18-inch, 19-inch and 20-inch wheel configurations for different versions.
In terms of dimensions, the vehicle measures 4820 mm in length, 1930 mm in width, and 1480 mm in height, with a wheelbase of 2900 mm. The model adopts a 4-door 5-seater fastback layout. The vehicle is fitted with electrically adjustable exterior mirrors as standard.
Interior Design
The ARCFOX Alpha S5 is equipped with a 10.25-inch full LCD digital instrument cluster and a 15.4-inch central floating touchscreen. Interior color schemes include Black, Gray and Blue, matched with leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and dual-zone automatic constant temperature air conditioning.
In terms of configurations, the standard model is equipped with front and side airbags, rear parking sensors, rearview camera, and cruise control. It comes with keyless entry, one-key start and wireless phone charging function. The high-spec version is fitted with a 360-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system.
Powertrain
The ARCFOX Alpha S5 offers extended-range and pure electric powertrain versions. The extended-range model is equipped with a 1.5L range extender with a maximum power of 77 kW and a drive motor with a maximum power of 200 kW. The pure electric version provides single-motor rear-wheel drive and dual-motor all-wheel drive layouts, with maximum power of 185 kW, 200 kW and 390 kW respectively. All versions are matched with a single-speed electric transmission, with an electronically limited top speed of 180 km/h.
The extended-range model is equipped with a 27.4 kWh battery pack, with a CLTC pure electric cruising range of 230 km and a comprehensive cruising range of 1450 km. The pure electric version is equipped with ternary lithium battery packs, with CLTC cruising ranges of 560 km, 650 km and 720 km for different configurations. It supports DC fast charging, which can charge the battery from 30% to 80% in approximately 25 minutes. The model supports energy recovery and 3.3 kW external power output functions.
| 2024 Extreme Fox Alpha S5 560MAX 185kW | 2024 Extreme Fox Alpha S5 708MAX 200kW | 2024 Extreme Fox Alpha S5 650ULTRA 390kW | |
|---|---|---|---|
| Basic Information | |||
| Availability | 2024.06 | 2024.06 | 2024.06 |
| vehicle class | Mid-size trim | Mid-size trim | Mid-size trim |
| Length*Width*Height(mm) | 4820*1930*1480 | 4820*1930*1480 | 4820*1930*1480 |
| Type of energy | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 560 | 708 | 650 |
| Total motor power (kW) | 185 | 200 | 390 |
| Total motor torque (N-m) | 360 | 360 | 690 |
| Maximum speed (km/h) | 180 | 180 | 180 |
| 0-100km/h acceleration(s) | 7 | 6.8 | 3.7 |
| Battery Type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 65 | 79.2 | 79.2 |
| Fast charging time (h) | 0.38 | 0.28 | 0.28 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
| body of automobile | |||
| Length (mm) | 4820 | 4820 | 4820 |
| Width (mm) | 1930 | 1930 | 1930 |
| Height (mm) | 1480 | 1480 | 1480 |
| Wheelbase (mm) | 2900 | 2900 | 2900 |
| Front wheelbase(mm) | 1643 | 1643 | 1643 |
| Rear wheelbase(mm) | 1656 | 1656 | 1656 |
| Weight (kg) | 1920 | 1920 | 2040 |
| Luggage compartment volume (L) | 430 | 430 | 430 |
| Number of doors (pcs) | 4 | 4 | 4 |
| Number of seats (pcs) | 5 | 5 | 5 |
| electric motor | |||
| Total motor power (kW) | 185 | 200 | 390 |
| Total motor torque (N-m) | 360 | 360 | 690 |
| Maximum power of front electric motor (kW) | 185 | 200 | 200 |
| Maximum torque of front motor (N-m) | 360 | 360 | 360 |
| Maximum power of rear electric motor (kW) | - | - | 190 |
| Rear motor maximum torque (N-m) | - | - | 330 |
| CLTC pure electric range (km) | 560 | 708 | 650 |
| Battery capacity (kWh) | 65 | 79.2 | 79.2 |
| 100km power consumption (kWh/100km) | 13.6 | 12.8 | 13.9 |
| Slow charging time (h) | 11.3 | 12.9 | 12.9 |
| Fast charging time (h) | 0.38 | 0.28 | 0.28 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization |
| Second motor structure | - | - | exchanges |
| Second motor working principle | - | - | synchronous |
| Number of drive motors | single motor | single motor | Dual Motor |
| Motor Layout | preamplifier | preamplifier | front and rear |
| Battery Type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
| Battery Energy Density(Wh/kg) | - | 182 | 180.2 |
| fast charging function | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Battery Pack Warranty | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
| Battery preheating | ● | ● | ● |
| external discharge | ● | ● | ● |
| Chassis/steering | |||
| Driving form | front drive | front drive | four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Specification | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Wheel Material | aluminum | aluminum | aluminum |
| Active/passive safety features | |||
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● |
| merging aid | ● | ● | ● |
| lane keeping assist system | ● | ● | ● |
| lane departure warning | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● |
| Fatigue Driving Alerts | ● | ● | ● |
| DOW Open Door Alert | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||
| parking radar | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | |
| ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |
| steep incline and slow descent | ● | ● | ● |
| hill-holding aid | ● | ● | ● |
| automatic parking | ● | ● | ● |
| automatic parking | ● | ● | ● |
| remote control | ● | ● | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 |
| Driver Assistance System | ● Alpha-Pilot | ● Alpha-Pilot | ● Alpha-Pilot |
| External/anti-theft configurations | |||
| skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
| Active Closed Grille | ● | ● | ● |
| Concealed power door handles | ● | ● | ● |
| Trunk opening method | ● Electric | ● Electric | ● Electric |
| ●Induction | ●Induction | ●Induction | |
| Power trunk position memory | ● | ● | ● |
| Motorized Spoiler | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| Keyless entry | ● | ● | ● |
| Keyless Start System | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking in the car | ● | ● | ● |
| Internal Configuration | |||
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating |
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
| center armrest | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● |
| HUD Head-Up Display | - | ● | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | |||
| Number of cameras | ● 5 | ● 5 | ● 5 |
| Number of ultrasonic radars | :: 12 | :: 12 | :: 12 |
| Number of millimeter-wave radars | ● 3 | ● 3 | ● 3 |
| seating | |||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| sports seat | ● | ● | ● |
| Main Driver's Seat Function | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | |
| ●Heating | ●Heating | ●Heating | |
| Passenger seat function | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | |
| ●Heating | ●Heating | ●Heating | |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | ● | ● | ● |
| multimedia | |||
| Large color screen in the center console | ● | ● | ● |
| AR Live Navigation | ● | ● | ● |
| satellite navigation system | ● | ● | ● |
| Navigating the road information display | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● |
| In-vehicle Intelligent System | ●α-OS | ●α-OS | ●α-OS |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control |
| ●Window control | ●Window control | ●Window control | |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | ● | ● | ● |
| Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support |
| ●HiCar support | ●HiCar support | ●HiCar support | |
| ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | |
| Number of audio speakers | 15 | 15 | 15 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ● Window | ● Window | ● Window | |
| Center screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Voice assistant wake words | ●Little Fox | ●Little Fox | ●Little Fox |
| 4G/5G networks | ●4G | ●4G | ●4G |
| facial recognition | ● | ● | ● |
| Telematics | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Car KTV | ● | ● | ● |
| Interface Support | ● USB port | ● USB port | ● USB port |
| (stage) lighting | ●Type-C port | ●Type-C port | ●Type-C port |
| low beam (headlights) | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Adjustable headlights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Delayed headlight off | ● | ● | ● |
| Interior Ambient Lighting | ● | ● | ● |
| Glass/Mirror | |||
| power window | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | |
| :: Memory | :: Memory | :: Memory | |
| ●Heating | ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| inductive wiper | ● | ● | ● |
| Air conditioners/refrigerators | |||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |





















Reviews
There are no reviews yet.